All Packs | Plan price | Services |
---|---|---|
FTA Basic | ₹0.00 /Month | Best Of Knowledge and Lifestyle Sports, Movies, News, Entertainment Music SD Channel Count 100 NCF Extra, Applicable |
Hindi Bachat | ₹36.34 /Month | Best Of Entertainment, Movies, News, Music SD Channel Count 31 NFC extra Applicable |
Hindi Starter HD | ₹109.38 /Month | Best Of Entertainment, News HD Channel Count 10 SD Channel Count 21 NCF Extra, Applicable |
Hindi Smart | ₹130.04 / Month | Best Of Entertainment, News, Music SD Channel Count 35 NCF Extra, Applicable |
Hindi Lite | ₹179.12 / Month | Best Of Entertainment, Movies, News , Music, knowledge, and Lifestyle SD Channel Count 67 NCF Extra, Applicable |
Bengali Hindi Basic | ₹191.16 / Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 74 NCF Extra, Applicable |
Hindi Basic | ₹191.16 / Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 77 NCF Extra, Applicable |
Marathi Hindi basic | ₹194.70 / Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 72 NCF Extra, Applicable |
Family Kids | ₹216.82 / Month |
Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 72 NCF Extra, Applicable |
---|---|---|
Bengali Hindi Family kids | ₹216.82 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 88 NCF Extra, Applicable |
Marathi Hindi family Kids | ₹220.36 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 86 NCF Extra, Applicable |
Hindi Lite HD | ₹290.87 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 43 HD Channel Count 26 NCF Extra, Applicable |
Bengali Hindi Family Sports | ₹302.67 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 86 NCF Extra, Applicable |
Marathi Hindi Family Sports | ₹306.21 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and LifestylSD Channel Count 86 NCF Extra, Applicable |
---|---|---|
Hindi Basic HD | ₹309.75/Month | Best Of Knowledge and Lifestyle Sports, Movies, News, Entertainment Music HD channel Count 28 SD Channel Count 49 NCF Extra, Applicable |
Family Kids Sports | ₹311.10 /Month | Best Of Knowledge and Lifestyle Sports, Movies, News, Entertainment Music SD Channel Count97 NCF Extra, Applicable |
Marathi Hindi FAmilyKids Sports | ₹314.70./Month | Best Of Knowledge and Lifestyle Sports, Movies, News, Entertainment Music SD Channel Count 92 NCF Extra, Applicable |
Bengali Hindi Basic HD | ₹321.55 /Month | Best Of Knowledge and Lifestyle Sports, Movies, News, Entertainment Music HD channel Count 32 SD Channel Count 41 NCF Extra, Applicable |
Hindi Lite | ₹179.12 / Month | Best Of Entertainment, Movies, News , Music, knowledge, and Lifestyle SD Channel Count 67 NCF Extra, Applicable |
Bengali Hindi Basic | ₹191.16 / Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 74 NCF Extra, Applicable |
Hindi Basic | ₹191.16 / Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 77 NCF Extra, Applicable |
Marathi Hindi basic | ₹194.70 / Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 72 NCF Extra, Applicable |
Marathi Hindi Basic HD | ₹333.35 / Month |
Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 32 SD Channel Count 39 NCF Extra, Applicable |
---|---|---|
Marathi Hindi Premium Sports Eglish | ₹340.43 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 124 NCF Extra, Applicable |
Premium Sports Eglish | ₹340.43 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count 122 NCF Extra, Applicable |
Bengali Hindi Premium Sports Eglish | ₹340.43 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle SD Channel Count121 NCF Extra, Applicable |
Family Kids HD | ₹343.67 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 31 SD Channel Count61 NCF Extra, Applicable |
Bengali Hindi kids HD1 | ₹360.19 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 35 SD Channel Count 53 NCF Extra, Applicable |
---|---|---|
Marathi Hindi Family Kids HD | ₹371.99 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 35 SD Channel Count 51 NCF Extra, Applicable |
Family Sports HD | ₹448.40 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 38 SD Channel Count 54 NCF Extra, Applicable |
Family Kids Sports HD | ₹456.95 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 38 SD Channel Count 61 NCF Extra, Applicable |
Bengali Hindi Family Kids | ₹464.92 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 42 SD Channel Count 46 NCF Extra, Applicable |
Bengali Hindi Family Kids Sports HD |
₹473.47 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 42 SD Channel Count 53 NCF Extra, Applicable |
|
---|---|---|---|
Marathi Hindi Family Sports HD | ₹476.72 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 42 SD Channel Count 44 NCF Extra, Applicable |
|
Marathi Hindi Kids Family Sports HD | ₹485.27 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 42 SD Channel Count 51 NCF Extra, Applicable |
|
Primum Sports English HD | ₹506.81 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 58 SD Channel Count 72 NCF Extra, Applicable |
|
Bengali Hindi Family Kids Sports Eglish HD |
₹518.61 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 61 SD Channel Count 66 NCF Extra, Applicable |
|
Marathi Hindi Primum Family Sports HD | ₹530.41 /Month | Best Of Entertainment, Movies, Sports, News, Music, knowledge, and Lifestyle HD channel count 62 SD Channel Count 69 NCF Extra, Applicable |
So, friends, you can see all packs, above I have done all the packs according to your language.all packs according to Trai new rules.you can choose any of the packs. If you take any pack and you don’t understand the channel language coming it, then your money is wasted.and if you don’t understand, then you can take one by one channel from the tata sky online.let’s see how you do.
Make Online Tata Sky Plans and Packages
You have to Go my tata sky and create your tata sky account and login here. after you log in, you will have the option of a mange pack. you have to click there you have to click on whatever channel you went there. your recharge will start from 100 and money will be added to whatever channel you choose after all the channel add.the channel will come on your TV in 5 minutes
Make tata sky plans and packages by tata sky customer care service
You have to call tata sky care after that you have to tell them whatever channel you want.tata sky care there will tell you all the channels you add and their price. after all the channel add.the channel will come on your TV in 5 minutes.